James Barr, 1794–
- Name
- James /Barr/
- Given names
- James
- Surname
- Barr
Birth | 1794
20
25 |
---|---|
Birth of a sister | Janet Barr 1794 (aged 0) |
Birth of a sister | Elizabeth Barr 1796 (aged 2 years) |
Birth of a sister | Susan Barr 1798 (aged 4 years) |
Birth of a sister | Margaret Barr 1800 (aged 6 years) |
Birth of a brother | James Barr 1802 (aged 8 years) |
Birth of a brother | Archibald Barr 1804 (aged 10 years) |
Birth of a brother | David Barr 1806 (aged 12 years) |
Birth of a brother | William Barr 1809 (aged 15 years) |
Death of a father | James Barr |
Death of a mother | Elizabeth Jackson |
INDI:UID | 2132973A89344B40954F0DEC88E349FAF718 |
Death | Yes |
father | |
---|---|
mother | |
Marriage | Marriage — — |
sister | |
1 year
himself |
|
3 years
younger sister |
|
3 years
younger sister |
|
3 years
younger sister |
|
3 years
younger brother |
|
3 years
younger brother |
|
3 years
younger brother |
|
4 years
younger brother |