James Neil, 1894–
- Name
- James /Neil/
- Given names
- James
- Surname
- Neil
Birth | 1894
34
25 |
---|---|
Birth of a sister | Janet Neil 1895 (aged 1 year) |
Birth of a sister | Sarah Neil 1896 (aged 2 years) |
Birth of a brother | John Neil 1900 (aged 6 years) |
Birth of a sister | Jessie Neil 1902 (aged 8 years) |
Birth of a brother | Alexander Neil about 1905 (aged 11 years) |
Death of a father | John Neil |
Death of a mother | Sarah Ann Scott |
INDI:UID | B72407280D3B441B9820E4A7E240CB927361 |
Death | Yes |
father | |
---|---|
mother | |
Marriage | Marriage — — |
himself | |
2 years
younger sister |
|
2 years
younger sister |
|
5 years
younger brother |
|
3 years
younger sister |
|
4 years
younger brother |