… Hadden, 1670–
- Name
- /Hadden/
- Surname
- Hadden
Birth | about 1670 |
---|---|
Birth of a son | William Hadden about 1705 (aged 35 years) |
Birth of a daughter | Elizabeth Hadden about 1708 (aged 38 years) |
Marriage of a child | William Hadden — Elizabeth Robertson — View this family about 1732 (aged 62 years) |
Death of a son | William Hadden about 1760 (aged 90 years) |
INDI:UID | FCF323814DDC48A7B79FEA395AA1692DB527 |
Death | Yes |
himself | |
---|---|
son |
1705–1760
Birth: about 1705
35 — Longniddry, East Lothian, Scotland Death: about 1760 |
4 years
daughter |