Jane Fair, 1844–
- Name
- Jane /Fair/
- Given names
- Jane
- Surname
- Fair
Birth | estimated 1844 |
---|---|
Marriage | Walter Hall — View this family 1869 (aged 25 years) |
Birth of a daughter | Ian Hall calculated 1869 (aged 25 years) |
Birth of a daughter | Elizabeth Hall calculated 1873 (aged 29 years) |
Birth of a son | Walter Hall calculated 1877 (aged 33 years) |
Birth of a son | James Hall calculated 1878 (aged 34 years) |
Family census | Walter Hall — View this family April 1881 (aged 37 years) |
Death of a husband | Walter Hall February 18, 1919 (aged 75 years) |
husband |
1844–1919
Birth: May 6, 1844
24
28 — Melrose, Roxburghshire, Scotland Death: A) Influenza B) Cerebral haemorrhage — February 18, 1919 — Coldingham, Berwickshire, Scotland |
---|---|
herself | |
Marriage | Marriage — 1869 — Stow, Midlothian, Scotland |
1 year
daughter |
|
5 years
daughter |
|
5 years
son |
|
2 years
son |