Isabella Jamieson, 1917–
- Name
- Isabella /Jamieson/
- Given names
- Isabella
- Surname
- Jamieson
Birth | 1917
29
30 |
---|---|
Birth of a sister | Ursula Jamieson June 20, 1918 (aged 1 year) |
Death of a sister | Ursula Jamieson June 20, 1918 (aged 1 year) |
Birth of a sister | Marian Jamieson June 20, 1918 (aged 1 year) |
Death of a sister | Marian Jamieson June 20, 1918 (aged 1 year) |
Birth of a sister | Sheila Margaret Jamieson estimated 1920 (aged 3 years) |
Birth of a brother | Alexander Hall Jamieson May 28, 1923 (aged 6 years) |
Death of a paternal grandmother | Isabella Hall October 28, 1951 (aged 34 years) |
Death of a father | Andrew Robert Jamieson October 11, 1973 (aged 56 years) |
Death of a brother | William Andrew Jamieson November 1977 (aged 60 years) |
Death of a brother | Alexander Hall Jamieson November 2, 2002 (aged 85 years) |
Death | Yes |
father |
1887–1973
Birth: June 18, 1887
19
20 — Caddonfoot, Selkirkshire, Scotland Death: October 11, 1973 |
---|---|
mother | |
elder brother | |
17 months
herself |
|
18 months
younger sister |
|
|
|
3 years
younger sister |
|
3 years
younger brother |
|
sister |
Private
–
|
sister |
Private
–
|
partner |
Private
–
|
---|---|
herself | |
daughter |
Private
–
|
son |
Private
–
|
daughter |
Private
–
|