William Dennis, 1840–
- Name
- William /Dennis/
- Given names
- William
- Surname
- Dennis
Birth | 1840
25
30 |
---|---|
Christening | January 5, 1840
25
30 (aged 0) |
Marriage | Eliza J … — View this family Yes |
Birth of a brother | George Dennis 1842 (aged 2 years) |
Christening of a brother | George Dennis February 9, 1842 (aged 2 years) |
Birth of a brother | Stephen Dennis 1842 (aged 2 years) |
Christening of a brother | Stephen Dennis February 9, 1842 (aged 2 years) |
Death of a brother | Stephen Dennis February 1842 (aged 2 years) |
Burial of a brother | Stephen Dennis February 18, 1842 (aged 2 years) |
Death of a paternal grandmother | Millicent Brown February 3, 1843 (aged 3 years) |
Burial of a paternal grandmother | Millicent Brown February 10, 1843 (aged 3 years) |
Birth of a brother | Edward Dennis 1845 (aged 5 years) |
Birth of a brother | John Ellis Dennis 1846 (aged 6 years) |
Christening of a brother | John Ellis Dennis November 29, 1846 (aged 6 years) |
Birth of a sister | Martha Dennis 1849 (aged 9 years) |
Christening of a sister | Martha Dennis March 4, 1849 (aged 9 years) |
Birth of a sister | Mary Dennis 1849 (aged 9 years) |
Christening of a sister | Mary Dennis March 4, 1849 (aged 9 years) |
Census | April 1851 (aged 11 years) |
Birth of a brother | James Dennis 1852 (aged 12 years) |
Christening of a brother | James Dennis August 22, 1852 (aged 12 years) |
Death of a paternal grandfather | Edward Dennis June 8, 1862 (aged 22 years) |
Burial of a paternal grandfather | Edward Dennis June 14, 1862 (aged 22 years) |
Birth of a son | William J Dennis estimated 1870 (aged 30 years) |
Census | April 1881 (aged 41 years) |
Census | April 1901 (aged 61 years) |
father | |
---|---|
mother | |
Marriage | Marriage — October 14, 1837 — Folkington, Sussex, England |
3 years
himself |
|
3 years
younger brother |
|
1 year
younger brother |
|
4 years
younger brother |
|
2 years
younger brother |
|
4 years
younger sister |
|
1 year
younger sister |
|
4 years
younger brother |
himself | |
---|---|
wife | |
Marriage | Marriage — — |
son |
Census | Age: 10y Scholar. Living with father John |
---|---|
Census | Cottage in Gensing Nursery. Florest employing 2 Men |
Census | Age: 60y Market Gardener |