Elizabeth Agnes Hillier, 1824–
- Name
- Elizabeth Agnes /Hillier/
- Given names
- Elizabeth Agnes
- Surname
- Hillier
Birth | about 1824
40
32 |
---|---|
Christening | January 4, 1824
40
32 (aged 0) |
Death of a father | Joseph Hillier November 9, 1835 (aged 11 years) |
Marriage | James Howes — View this family June 4, 1846 (aged 22 years) |
Birth of a son | Thomas John Howes estimated March 1848 (aged 24 years) |
Christening of a son | Thomas John Howes March 22, 1848 (aged 24 years) |
Birth of a son | Charles Howes estimated July 1850 (aged 26 years) |
Christening of a son | Charles Howes July 14, 1850 (aged 26 years) |
Family census | James Howes — View this family April 1851 (aged 27 years) |
Birth of a daughter | Agnes Howes estimated December 1852 (aged 28 years) |
Christening of a daughter | Agnes Howes December 25, 1852 (aged 28 years) |
Birth of a daughter | Ellen Howes estimated July 1855 (aged 31 years) |
Christening of a daughter | Ellen Howes July 22, 1855 (aged 31 years) |
Birth of a daughter | Elizabeth Agnes Howes estimated May 1857 (aged 33 years) |
Christening of a daughter | Elizabeth Agnes Howes May 17, 1857 (aged 33 years) |
Birth of a daughter | Jane Howes estimated October 1859 (aged 35 years) |
Christening of a daughter | Jane Howes October 30, 1859 (aged 35 years) |
Death of a daughter | Jane Howes about November 1, 1859 (aged 35 years) |
Burial of a daughter | Jane Howes November 5, 1859 (aged 35 years) |
Birth of a son | Arthur Howes estimated December 1860 (aged 36 years) |
Christening of a son | Arthur Howes December 25, 1860 (aged 36 years) |
Family census | James Howes — View this family April 1861 (aged 37 years) |
Birth of a daughter | Jane Howes estimated August 1863 (aged 39 years) |
Christening of a daughter | Jane Howes November 29, 1863 (aged 39 years) |
Birth of a daughter | Emma Howes about 1865 (aged 41 years) |
Christening of a daughter | Emma Howes March 18, 1866 (aged 42 years) |
Birth of a daughter | Rosina Howes May 9, 1868 (aged 44 years) |
Christening of a daughter | Rosina Howes September 5, 1868 (aged 44 years) |
Family census | James Howes — View this family April 1871 (aged 47 years) |
Residence | Relation to Head: Wife 1871 (aged 47 years) |
Family census | James Howes — View this family April 1881 (aged 57 years) |
Residence | Marital Status: Married; Relationship to Head: Wife 1881 (aged 57 years) |
Death of a son | Thomas John Howes estimated November 1884 (aged 60 years) |
Burial of a son | Thomas John Howes November 26, 1884 (aged 60 years) |
Family census | James Howes — View this family April 1891 (aged 67 years) |
Residence | Relation to Head: Wife 1891 (aged 67 years) |
Death of a husband | James Howes January 6, 1892 (aged 68 years) |
Burial of a husband | James Howes January 12, 1892 (aged 68 years) |
Marriage of a child | Hugh Andrews — Jane Howes — View this family November 30, 1892 (aged 68 years) |
Marriage of a child | William George Shute — Rosina Howes — View this family May 7, 1895 (aged 71 years) |
father |
1784–1835
Birth: about 1784 Death: Typhus — November 9, 1835 — Horsington, Somerset, England |
---|---|
mother | |
Marriage | Marriage — — |
herself |
husband |
1818–1892
Birth: November 1818
30
19 — Holton, Somerset, England Death: Bronchitis — January 6, 1892 — Holton, Somerset, England |
---|---|
herself | |
Marriage | Marriage — June 4, 1846 — Horsington, Dorset, England |
22 months
son |
1848–1884
Birth: estimated March 1848
29
24 — Holton, Somerset, England Death: estimated November 1884 — Holton, Somerset, England |
2 years
son |
|
3 years
daughter |
|
3 years
daughter |
|
23 months
daughter |
|
3 years
daughter |
1859–1859
Birth: estimated October 1859
40
35 — Holton, Somerset, England Death: about November 1, 1859 — Holton, Somerset, England |
15 months
son |
|
3 years
daughter |
|
2 years
daughter |
1865–1966
Birth: about 1865
46
41 — Holton, Somerset, England Death: December 26, 1966 — Sturminster Newton, Dorset, England |
3 years
daughter |
1868–1960
Birth: May 9, 1868
49
44 — Holton, Somerset, England Death: October 1960 — Heathfield, Sussex, England |