Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | None | (unknown)
Surname | Individuals | |
---|---|---|
1 | Ashby | 43 |
2 | Ashley | 1 |
3 | Ashwood | 3 |
4 | Sabourin | 1 |
5 | Sadler | 6 |
6 | Salmon | 7 |
7 | Salmond | 47 |
8 | Salvage | 1 |
9 | Samson | 2 |
10 | Sandercock | 1 |
11 | Sanders | 3 |
12 | Savage-Brookes | 11 |
13 | Saville | 5 |
14 | Saxby | 2 |
15 | Schemm | 1 |
16 | Schmoor | 1 |
17 | Schumert | 1 |
18 | Scobie | 6 |
19 | Scoon | 1 |
20 | Scott | 45 |
21 | Scrumling | 1 |
22 | Selby | 1 |
23 | Selkirk | 1 |
24 | Shannon | 4 |
25 | Sharp | 35 |
26 | Sharpe | 26 |
27 | Shaw | 1 |
28 | Shearer | 14 |
29 | Shephard | 1 |
30 | Shepherd | 2 |
31 | Sheppard | 2 |
32 | Sherry | 1 |
33 | Shiel | 1 |
34 | Shields | 1 |
35 | Shirley | 1 |
36 | Shortread | 1 |
37 | Shute | 19 |
38 | Sim | 3 |
39 | Simmons | 1 |
40 | Simms | 1 |
41 | Sinclair | 2 |
42 | Skinner | 8 |
43 | Skuse | 1 |
44 | Sleeman | 1 |
45 | Slone | 1 |
46 | Smail | 1 |
47 | Smart | 1 |
48 | Smethhurst | 1 |
49 | Smith | 34 |
50 | Snell | 20 |
51 | Snow | 1 |
52 | Snowball | 1 |
53 | Sorley | 5 |
54 | Sosnowski | 1 |
55 | Southgate | 1 |
56 | Sowerby | 2 |
57 | Speirs | 1 |
58 | Spencer | 3 |
59 | Spierenburg | 1 |
60 | Stacey | 2 |
61 | Starling | 1 |
62 | Stebbins | 3 |
63 | Stebler | 2 |
64 | Steers | 4 |
65 | Stevens | 6 |
66 | Stewart | 18 |
67 | Stickley | 1 |
68 | Stirrat | 1 |
69 | Stitham | 1 |
70 | Stock | 1 |
71 | Stockford | 1 |
72 | Stoddart | 18 |
73 | Stone | 1 |
74 | Stott | 1 |
75 | Strang | 1 |
76 | Strauss | 1 |
77 | Stredwick | 21 |
78 | Stringer | 1 |
79 | Struthers | 1 |
80 | Sturm | 5 |
81 | Stydoll | 1 |
82 | Summers | 2 |
83 | Sutcliffe | 1 |
84 | Sutherland | 9 |
85 | Swan | 1 |
86 | Sykes | 2 |
Total individuals: 498 Total Names: 86 |