Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | None | (unknown)
Surname | Individuals | |
---|---|---|
1 | Racine | 1 |
2 | Ramirez | 1 |
3 | Ratlif | 1 |
4 | Raymond | 1 |
5 | Rea | 38 |
6 | Reid | 1 |
7 | Reitsma | 3 |
8 | Relf | 6 |
9 | Rice | 3 |
10 | Richards | 6 |
11 | Richardson | 68 |
12 | Richmond | 1 |
13 | Ricketts | 1 |
14 | Riddell | 1 |
15 | Riddle | 5 |
16 | Ridgewell | 1 |
17 | Ritchie | 1 |
18 | Robb | 1 |
19 | Robbins | 1 |
20 | Roberts | 6 |
21 | Robertson | 5 |
22 | Robinson | 5 |
23 | Rodger | 1 |
24 | Rodgers | 5 |
25 | Roger | 1 |
26 | Ronaldson | 2 |
27 | Rose | 1 |
28 | Roseberry | 1 |
29 | Rosen | 3 |
30 | Ross | 2 |
31 | Rossi | 4 |
32 | Routledge | 1 |
33 | Roxberry | 1 |
34 | Ruffell | 6 |
35 | Russell | 6 |
36 | Rutherford | 2 |
37 | Ryan | 1 |
Total individuals: 194 Total Names: 37 |