Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | None | (unknown)
Surname | Individuals | |
---|---|---|
1 | Pace | 2 |
2 | Page | 5 |
3 | Paine | 4 |
4 | Palmer | 3 |
5 | Pantling | 1 |
6 | Parham | 1 |
7 | Parkasiewicz | 1 |
8 | Parker | 5 |
9 | Parris | 11 |
10 | Parsons | 1 |
11 | Paterson | 1 |
12 | Patience | 1 |
13 | Paton | 1 |
14 | Patterson | 1 |
15 | Paul | 1 |
16 | Payton | 1 |
17 | Pearce | 2 |
18 | Peett | 1 |
19 | Penny | 1 |
20 | Perrett | 1 |
21 | Perrott | 1 |
22 | Peter | 2 |
23 | Petrie | 3 |
24 | Pettie | 1 |
25 | Philippou | 1 |
26 | Phillips | 3 |
27 | Philp | 1 |
28 | Pickford | 1 |
29 | Pierce | 5 |
30 | Piercey | 1 |
31 | Plummer | 1 |
32 | Poole | 1 |
33 | Potts | 1 |
34 | Poulson | 1 |
35 | Pounder | 1 |
36 | Powell | 1 |
37 | Pratt | 3 |
38 | Prendergast | 1 |
39 | Preston | 1 |
40 | Prevett | 1 |
41 | Prince | 1 |
42 | Pringle | 1 |
43 | Private | 1 |
44 | Pryor | 1 |
45 | Pugh | 1 |
46 | Pullar | 1 |
47 | Pullen | 1 |
Total individuals: 83 Total Names: 47 |