Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | None | (unknown)
Surname | Individuals | |
---|---|---|
1 | Kail | 1 |
2 | Keane | 1 |
3 | Keats | 2 |
4 | Kedglie | 1 |
5 | Keep | 1 |
6 | Kelly | 1 |
7 | Kemp | 1 |
8 | Kennedy | 6 |
9 | Kent | 3 |
10 | Kerr | 4 |
11 | Kettleton | 1 |
12 | Kidney | 1 |
13 | King king | 8 1 9 |
14 | Kinney | 1 |
15 | Kirkwood | 8 |
16 | Knaggs | 1 |
17 | Koffed | 1 |
18 | Kohnke | 2 |
19 | Kojin | 3 |
20 | Kuban | 2 |
Total individuals: 50 Total Names: 21 |