Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | None | (unknown)
Surname | Individuals | |
---|---|---|
1 | Galabuzi | 2 |
2 | Gallop | 4 |
3 | Galloway | 1 |
4 | Gander | 6 |
5 | Gatrell | 1 |
6 | Geal | 1 |
7 | Geer | 2 |
8 | Gehring | 1 |
9 | Genovese | 3 |
10 | Gerdung | 1 |
11 | Gibbs | 3 |
12 | Gibson | 15 |
13 | Gilchrist | 7 |
14 | Gildea | 1 |
15 | Gilespie | 1 |
16 | Gilkes | 4 |
17 | Gillanders | 10 |
18 | Gillespie | 3 |
19 | Gillham | 2 |
20 | Gillies | 2 |
21 | Gilmour | 2 |
22 | Gilroy | 4 |
23 | Girle | 2 |
24 | Gleed | 3 |
25 | Goatcher | 1 |
26 | Goldsmith | 1 |
27 | Gonughi | 1 |
28 | Goodfellow | 6 |
29 | Goodlet | 23 |
30 | Goodwin | 2 |
31 | Gordon | 12 |
32 | Goss | 1 |
33 | Goulder | 1 |
34 | Govean | 1 |
35 | Graham | 23 |
36 | Grant | 2 |
37 | Gray | 5 |
38 | Grazier | 1 |
39 | Green | 6 |
40 | Greenlees | 2 |
41 | Grey | 3 |
42 | Gribben | 1 |
43 | Grice | 1 |
44 | Griffin | 4 |
45 | Gronnegaard | 3 |
46 | Gunn | 1 |
47 | Guy | 1 |
48 | Gyles | 1 |
Total individuals: 184 Total Names: 48 |