Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | None | (unknown)
Surname | Individuals | |
---|---|---|
1 | D'Eustachio | 1 |
2 | Dadley | 1 |
3 | Dahl | 1 |
4 | Daley | 8 |
5 | Dalgarno | 1 |
6 | Dalgleish | 2 |
7 | Dalgliesh | 4 |
8 | Daniels | 1 |
9 | Darrach | 2 |
10 | Dauphney | 1 |
11 | Davidson | 4 |
12 | Davies | 3 |
13 | Davis | 8 |
14 | Deans | 4 |
15 | Denholm | 11 |
16 | Dennis | 143 |
17 | Denyer | 1 |
18 | Depiazz | 5 |
19 | Dernick | 4 |
20 | Derrick | 2 |
21 | Devlin | 1 |
22 | Dewey | 2 |
23 | Dick | 4 |
24 | Dickie | 3 |
25 | Dickinson | 2 |
26 | Dickson | 4 |
27 | Dimmock | 3 |
28 | Diplock | 19 |
29 | Dobbs | 1 |
30 | Docherty | 2 |
31 | Doherty | 1 |
32 | Donald | 1 |
33 | Donaldson | 6 |
34 | Donohoe | 1 |
35 | Douglas | 4 |
36 | Dowell | 2 |
37 | Dray | 1 |
38 | Driscoll | 2 |
39 | Duggan | 1 |
40 | Duguid | 2 |
41 | Dumbrell | 1 |
42 | Duncan | 2 |
43 | Dunn | 1 |
44 | Dwight | 1 |
45 | Dyer | 2 |
46 | Dykes | 1 |
Total individuals: 277 Total Names: 46 |