Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | None | (unknown)
Surname | Individuals | |
---|---|---|
1 | Ashby | 43 |
2 | Ashley | 1 |
3 | Ashwood | 3 |
4 | Calder | 6 |
5 | Cameron | 2 |
6 | Campbell | 11 |
7 | Campion | 10 |
8 | Candlish | 2 |
9 | Cane | 1 |
10 | Carpenter | 1 |
11 | Carranceja | 2 |
12 | Carrick | 1 |
13 | Carruthers | 10 |
14 | Carter | 12 |
15 | Cartney | 2 |
16 | Casler | 1 |
17 | Chafer | 1 |
18 | Chaisson | 1 |
19 | Chandley | 2 |
20 | Chant | 1 |
21 | Chapman | 12 |
22 | Chapmen | 4 |
23 | Charley | 3 |
24 | Charlton | 1 |
25 | Chase | 4 |
26 | Chittock | 1 |
27 | Christian | 1 |
28 | Chudleigh | 1 |
29 | Chute | 1 |
30 | Clark | 5 |
31 | Clarke | 6 |
32 | Clarkson | 3 |
33 | Clayton | 10 |
34 | Clements | 3 |
35 | Clews | 2 |
36 | Clifton | 1 |
37 | Coates | 1 |
38 | Cobden | 1 |
39 | Cockburn | 2 |
40 | Code | 4 |
41 | Codlin | 1 |
42 | Coldicott | 2 |
43 | Cole | 3 |
44 | Coleman | 1 |
45 | Coles | 1 |
46 | Collard | 3 |
47 | Collett | 1 |
48 | Collins | 1 |
49 | Colquhoun | 14 |
50 | Connolly | 2 |
51 | Cook | 9 |
52 | Cooke | 3 |
53 | Coombs | 1 |
54 | Cooper | 1 |
55 | Copland | 3 |
56 | Copp | 1 |
57 | Cormack | 1 |
58 | Cornell | 2 |
59 | Cornford | 19 |
60 | Cowan | 2 |
61 | Cowley | 1 |
62 | Cox | 9 |
63 | Coyle | 1 |
64 | Craig | 23 |
65 | Cramms | 1 |
66 | Cramp | 1 |
67 | Cranson | 1 |
68 | Cranstone | 3 |
69 | Crawford | 6 |
70 | Cream | 1 |
71 | Cresswell | 1 |
72 | Creveld | 1 |
73 | Crick | 1 |
74 | Crocker | 2 |
75 | Cron | 1 |
76 | Crossan | 1 |
77 | Crosthwaite | 4 |
78 | Crouch | 2 |
79 | Crowe | 3 |
80 | Crowther | 1 |
81 | Cruickshank | 4 |
82 | Cullens | 1 |
83 | Curley | 2 |
84 | Cuthbertson | 1 |
Total individuals: 322 Total Names: 84 |