Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | None | (unknown)
Surname | Individuals | |
---|---|---|
1 | Bagshaw | 1 |
2 | Baillie | 1 |
3 | Bain | 10 |
4 | Baker | 12 |
5 | Baldock | 1 |
6 | Ballard | 27 |
7 | Band | 1 |
8 | Barnes | 1 |
9 | Barnett | 92 |
10 | Barns | 1 |
11 | Barr | 36 |
12 | Le Bas | 3 |
13 | Bask | 1 |
14 | Bast | 1 |
15 | Batchelor | 10 |
16 | Baubour | 1 |
17 | Bauer | 14 |
18 | Baxter | 1 |
19 | Beard | 1 |
20 | Beattie | 1 |
21 | Beckham | 5 |
22 | Bedard | 5 |
23 | Beddie | 1 |
24 | Beech | 1 |
25 | Belcher | 1 |
26 | Bell | 49 |
27 | Bellingham | 2 |
28 | Bence | 2 |
29 | Bennett | 1 |
30 | Bensted | 1 |
31 | Best | 8 |
32 | Bibby | 1 |
33 | Biltoft | 2 |
34 | Bird | 7 |
35 | Bishop | 2 |
36 | Black | 1 |
37 | Blackford | 9 |
38 | Blackhall | 2 |
39 | Blake | 1 |
40 | Blue | 1 |
41 | Blyth | 4 |
42 | Bock | 1 |
43 | Boland | 1 |
44 | Booth | 1 |
45 | Borden | 1 |
46 | Border | 1 |
47 | Borg | 1 |
48 | Bowden | 1 |
49 | Bowman | 3 |
50 | Box | 15 |
51 | Boyd | 1 |
52 | Brazier | 1 |
53 | Breach | 1 |
54 | Brennan | 4 |
55 | Brihwaite | 1 |
56 | Brinkhurst | 2 |
57 | Broadfoot | 1 |
58 | Broadway | 82 |
59 | Brock | 1 |
60 | Brockbank | 1 |
61 | Brockie | 3 |
62 | Brodie | 4 |
63 | Brooks | 10 |
64 | Brower | 2 |
65 | Brown | 8 |
66 | Brownlie | 1 |
67 | Broxton | 1 |
68 | Buchanan | 2 |
69 | Buckland | 1 |
70 | Budge | 3 |
71 | Bugden | 4 |
72 | Bunder | 2 |
73 | Burch | 1 |
74 | Burdett | 1 |
75 | Burnham | 4 |
76 | Burns | 25 |
77 | Burrell | 1 |
78 | Burridge | 1 |
79 | Burton | 10 |
80 | Bussey | 1 |
Total individuals: 527 Total Names: 80 |