Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | None | (unknown)
Surname | Individuals | |
---|---|---|
1 | Ackerman | 1 |
2 | Adam | 1 |
3 | Adames | 3 |
4 | Adams | 1 |
5 | Adkins | 1 |
6 | Adler | 1 |
7 | Airlie | 2 |
8 | Aitkenhead | 40 |
9 | Aitkin | 1 |
10 | Akehurst | 18 |
11 | Alden | 4 |
12 | Alderton | 1 |
13 | Aldridge | 6 |
14 | Alexander | 1 |
15 | Allan | 1 |
16 | Allison | 102 |
17 | Anderson | 8 |
18 | Andrew | 1 |
19 | Andrews | 4 |
20 | Aplin | 1 |
21 | Armstrong | 13 |
22 | Ashby | 43 |
23 | Ashley | 1 |
24 | Ashwood | 3 |
25 | Atkinson | 1 |
26 | Ausel | 1 |
27 | Austin | 1 |
Total individuals: 261 Total Names: 27 |