Media file |
Title: Salmond Allison Grave Media type: image Format: jpg |
---|---|
Record ID number | 81858f70-7a90-406f-baa1-85ca6441b1d4 |
OBJE:PLAC | Bishopton, Renfrewshire, Scotland |
OBJE:_DSCR | James Salmond & Jane Allison - Photo taken by Steven62 |
OBJE:_META | <metadataxml><cemetery>Erskine Parish Chrchyrd, Scotland</cemetery><personas><persona><pname>James Salmond, Jane Allison</pname><bdate></bdate><bplace></bplace><ddate>1921, 1896</ddate><dplace></dplace></persona></personas></metadataxml> |
OBJE:_CREA | 2019-12-24 16:59:49.000 |
OBJE:_CLON | _TID: 67750506 _PID: 42464496483 _OID: dc1f5cb3-82c1-4c7e-8736-a04be23d6b8b Date: 2019-04-25 06:41:55.000 |
OBJE:_ORIG | u |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James Salmon
|
1836 |
188 |
Duntocher, Dunbartonshire, Scotland |
8 |
May 7, 1921 |
103 | 85 |
High Newton, Galston, East Ayrshire, Scotland |
M | YES | YES | |||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Title | Abbreviation | Author | Publication | Individuals | Families | Media objects | Shared notes | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|