Media file |
Title: shute_william Media type: image Format: jpg |
---|---|
Record ID number | 53047212-b7b9-4d76-a6cd-c80bcc0df940 |
OBJE:_DSCR | William George Shute |
OBJE:_META | <metadataxml><vehicle/><cemetery/><transcription/></metadataxml> |
OBJE:_CREA | 2019-12-24 15:25:53.000 |
OBJE:_CLON | _TID: 665902 _PID: -2063036450 _OID: 09f04321-757a-4597-a84c-9539be324212 Date: 2007-01-12 14:11:27.000 |
OBJE:_ORIG | u |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
William George Shute
|
September 14, 1868 |
156 |
Durweston, Dorset, England |
4 |
February 1, 1947 |
77 | 78 |
Dorking, Surrey, England |
M | YES | Y100 | |||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Title | Abbreviation | Author | Publication | Individuals | Families | Media objects | Shared notes | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|