Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | None | (unknown)
Surname | Spouses | |
---|---|---|
1 | Tait | 4 |
2 | Taylor | 4 |
3 | Tee | 3 |
4 | Tempelton | 1 |
5 | Templeton | 4 |
6 | Thiessen | 1 |
7 | Thomas | 2 |
8 | Thompson | 1 |
9 | Thomson | 1 |
10 | Thorburn | 3 |
11 | Thorn | 1 |
12 | Thorpe | 2 |
13 | Ticehurst | 1 |
14 | Tidy | 1 |
15 | Tomlin | 1 |
16 | Tompkins | 3 |
17 | Toolan | 6 |
18 | Tory | 1 |
19 | Towell | 1 |
20 | Towner | 2 |
21 | Trayer | 1 |
22 | Trent | 38 |
23 | Trewinnard | 1 |
24 | Trigger | 1 |
25 | Trodd | 1 |
26 | Trotter | 2 |
27 | Troughear | 1 |
28 | Trueman | 1 |
29 | Tucker | 6 |
30 | Tuffin | 1 |
31 | Tuminski | 1 |
32 | Turner | 3 |
33 | Tweedie | 1 |
34 | Tyhurst | 1 |
35 | Tyson | 6 |
Total individuals: 103 Total Names: 35 |