Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | None | (unknown)
Surname | Spouses | |
---|---|---|
1 | Fair | 3 |
2 | Faircloth | 1 |
3 | Farr | 1 |
4 | Fayle | 1 |
5 | Fenner | 1 |
6 | Ferguson | 6 |
7 | Fergusson | 1 |
8 | Filipponi | 1 |
9 | Fitz | 1 |
10 | Fletcher | 1 |
11 | Flett | 4 |
12 | flo Flower | 1 |
13 | Flooder | 1 |
14 | Fock | 1 |
15 | Ford | 1 |
16 | Forsythe | 1 |
17 | Fotheringham | 2 |
18 | Fowke | 1 |
19 | Fowler | 1 |
20 | Fox | 1 |
21 | Fraser | 2 |
22 | Frederickson | 2 |
23 | Freeman | 2 |
24 | Freers | 1 |
25 | Fryer | 17 |
26 | Fullagher | 1 |
Total individuals: 56 Total Names: 26 |