Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | None | (unknown)
Surname | Spouses | |
---|---|---|
1 | Bagshaw | 1 |
2 | Baillie | 1 |
3 | Bain | 3 |
4 | Baker | 3 |
5 | Baldock | 1 |
6 | Ballard | 16 |
7 | Band | 1 |
8 | Barnes | 1 |
9 | Barnett | 48 |
10 | Barns | 1 |
11 | Barr | 15 |
12 | Le Bas | 1 |
13 | Bask | 1 |
14 | Bast | 1 |
15 | Batchelor | 2 |
16 | Baubour | 1 |
17 | Bauer | 14 |
18 | Baxter | 1 |
19 | Beard | 1 |
20 | Beattie | 1 |
21 | Beckham | 2 |
22 | Bedard | 3 |
23 | Beddie | 1 |
24 | Beech | 1 |
25 | Belcher | 1 |
26 | Bell | 27 |
27 | Bellingham | 2 |
28 | Bence | 2 |
29 | Bennett | 1 |
30 | Bensted | 1 |
31 | Best | 1 |
32 | Bibby | 1 |
33 | Biltoft | 2 |
34 | Bird | 4 |
35 | Bishop | 2 |
36 | Black | 1 |
37 | Blackford | 3 |
38 | Blackhall | 2 |
39 | Blake | 1 |
40 | Blue | 1 |
41 | Blyth | 4 |
42 | Bock | 1 |
43 | Boland | 1 |
44 | Booth | 1 |
45 | Borden | 1 |
46 | Border | 1 |
47 | Borg | 1 |
48 | Bowden | 1 |
49 | Bowman | 2 |
50 | Box | 8 |
51 | Boyd | 1 |
52 | Brazier | 1 |
53 | Breach | 1 |
54 | Brennan | 2 |
55 | Bridger | 1 |
56 | Brihwaite | 1 |
57 | Brinkhurst | 2 |
58 | Broadfoot | 1 |
59 | Broadway | 26 |
60 | Brock | 1 |
61 | Brockbank | 1 |
62 | Brockie | 3 |
63 | Brodie | 1 |
64 | Brooks | 1 |
65 | Brower | 1 |
66 | Brown | 8 |
67 | Brownlie | 1 |
68 | Broxton | 1 |
69 | Buchanan | 2 |
70 | Buckland | 1 |
71 | Budge | 1 |
72 | Bugden | 2 |
73 | Bunder | 2 |
74 | Burch | 1 |
75 | Burdett | 1 |
76 | Burnham | 1 |
77 | Burns | 8 |
78 | Burrell | 1 |
79 | Burridge | 1 |
80 | Burton | 5 |
81 | Bussey | 1 |
Total individuals: 259 Total Names: 81 |