1 | F753 | P3153 | James | JAMES | | P3151 | MacAskill, Kirsty Father: MacAskill, Neil Mor Mother: Unknown, (unknown) | KIRSTY | | | | | 0 | | U | Y | |
2 | F621 | P2742 | Matthew | MATTHEW | | P2729 | Snell, Lisa Jane | LISA JANE | | | | | | | U | H | R |
3 | F64 | P457 | Allison, William Father: Allison, Walter Mother: Ersdon, Janet | WILLIAM | | P460 | Margret | MARGRET | | | | | 0 | | U | Y | |
4 | F65 | P457 | Allison, William Father: Allison, Walter Mother: Ersdon, Janet | WILLIAM | | P461 | Margret | MARGRET | | | | | 1 | | U | Y | |
5 | F758 | P1114 | Andrews, John | JOHN | 33 | P1115 | Annie | ANNIE | 33 | estimated 1863 | 159 | | 1 | | YES | Y | R |
6 | F339 | P914 | Ashby, Richard Father: Ashby, George Mother: Earle, Elizabeth | RICHARD | | P1683 | Maria | MARIA | | | | | 5 | | U | Y | |
7 | F879 | P3398 | Ashby, Richard Father: Ashby, Thomas Mother: Peett, Mary | RICHARD | | P3399 | Mary | MARY | | | | | 2 | | U | Y | |
8 | F336 | P911 | Ashby, William Peter Father: Ashby, George Mother: Earle, Elizabeth | WILLIAM PETER | 34 | P1676 | Elizabeth F | ELIZABETH F | 36 | 20 February 1860 | 162 | | 0 | | YES | Y | |
9 | F649 | P2778 | Ballard, Joseph J | JOSEPH J | | P2779 | Sarah | SARAH | | | | | 7 | | U | Y | R |
10 | F1017 | P3497 | Barnett, Robert Scobie Father: Barnett, Archibald Scott Mother: Scobie, Mary Bone | ROBERT SCOBIE | 25 | P3487 | Allison, Sarah Father: Allison, Thomas Mother: Dickson, Agnes Templeton | SARAH | 20 | 1 January 1916 | 106 | Woodstock | 4 | | YES | Y | |
11 | F1180 | P4239 | Barr, James Father: Barr, James Mother: Jackson, Elizabeth | JAMES | | P4247 | Margaret | MARGARET | | | | | 3 | | U | Y | |
12 | F67 | P162 | Bell, Thomas Father: Bell, Thomas Mother: Hall, Isabella | THOMAS | | P161 | Anne | ANNE | | | | | 0 | | U | Y | |
13 | F803 | P2900 | Bishop, William | WILLIAM | | P2901 | Emma | EMMA | | | | | 1 | | U | Y | R |
14 | F833 | P3333 | Blackford, Thomas | THOMAS | | P3334 | Rebecca | REBECCA | | | | | 2 | | U | Y | R |
15 | F2 | P32 | Blyth, Mark | MARK | | P33 | jane | JANE | | | | | 1 | | U | Y | R |
16 | F672 | P2892 | Broadway, Michael Father: Broadway, William James Mother: Burton, Barbara Elizabeth | MICHAEL | | P2893 | Claire | CLAIRE | | | | | 3 | | U | Y | |
17 | F606 | P2705 | Broadway, William James Father: Broadway, James Mother: Dewey, Kate Louisa | WILLIAM JAMES | | P2704 | Winifred Edith | WINIFRED EDITH | | | | | 0 | | U | Y | |
18 | F1192 | P4278 | Burton, Thomas | THOMAS | | P4279 | Susan | SUSAN | | | | | 7 | | U | Y | R |
19 | F108 | P734 | Carter, William | WILLIAM | | P736 | Ann | ANN | | | | | 1 | | U | Y | R |
20 | F1297 | P4465 | Cornford, Samuel | SAMUEL | | P4466 | Jane | JANE | | | | | 6 | | U | Y | R |
21 | F1295 | P3507 | Cornford, Thomas Father: Cornford, Thomas Mother: Mary A | THOMAS | 29 | P3508 | Ellen | ELLEN | 27 | 1894 | 128 | Hailsham | 4 | | YES | Y | |
22 | F1296 | P4460 | Cornford, Thomas Father: Cornford, Samuel Mother: Jane | THOMAS | | P4461 | Mary A | MARY A | | | | | 8 | | U | Y | |
23 | F807 | P750 | Crowe, William | WILLIAM | | P751 | Elizabeth | ELIZABETH | | | | | 2 | | U | Y | R |
24 | F802 | P2898 | Davis, William | WILLIAM | | P2899 | Ann | ANN | | | | | 1 | | U | Y | R |
25 | F144 | P964 | Dennis, Edward Father: Dennis, John Mother: Ellis, Frances | EDWARD | | P965 | Margaret | MARGARET | | | | | 7 | | U | Y | |
26 | F148 | P122 | Dennis, Henry Father: Dennis, Thomas Mother: Wymark, Mary | HENRY | | P842 | Charlotte? | CHARLOTTE? | | | | | 2 | | U | Y | |
27 | F142 | P947 | Dennis, James Father: Dennis, John Mother: Ellis, Frances | JAMES | | P948 | Olivia | OLIVIA | | | | | 3 | | U | Y | |
28 | F145 | P839 | Dennis, James Father: Dennis, William Mother: Freers, Hannah | JAMES | | P838 | Sarah | SARAH | | | | | 2 | | U | Y | |
29 | F141 | P945 | Dennis, John Father: Dennis, John Mother: Goldsmith, Harriet | JOHN | | P946 | Phillys | PHILLYS | | | | | 0 | | U | Y | |
30 | F418 | P1000 | Dennis, John Charles Father: Dennis, Walter Edward Mother: Stock, Margaret Ann | JOHN CHARLES | | P1925 | May | MAY | | | | | 3 | | U | Y | |
31 | F117 | P815 | Dennis, John Ellis Father: Dennis, John Mother: Ellis, Frances | JOHN ELLIS | 21 | P817 | Mary | MARY | 26 | about December 1867 | 154 | Hastings | 9 | | YES | Y | |
32 | F147 | P930 | Dennis, Richard Father: Dennis, William Mother: Freers, Hannah | RICHARD | | P953 | Eleanor | ELEANOR | | | | | 7 | | U | Y | |
33 | F152 | P124 | Dennis, Thomas Father: Dennis, Thomas Mother: Wymark, Mary | THOMAS | | P933 | Jane | JANE | | | | | 9 | | U | Y | |
34 | F105 | P705 | Dennis, Thomas Father: Dennis, George Mother: Geer, Barbara | THOMAS | | P709 | Lavine | LAVINE | | | | | 4 | | U | Y | |
35 | F137 | P843 | Dennis, Thomas Father: Dennis, Henry Mother: Charlotte? | THOMAS | | P898 | Lucy | LUCY | | | | | 4 | | U | Y | |
36 | F158 | P994 | Dennis, William Father: Dennis, John Mother: Ellis, Frances | WILLIAM | | P996 | Eliza J | ELIZA J | | | | | 1 | | U | Y | |
37 | F146 | P928 | Dennis, William Father: Dennis, William Mother: Freers, Hannah | WILLIAM | | P973 | Elizabeth | ELIZABETH | | | | | 0 | | U | Y | |
38 | F799 | P2875 | Dewey, James R B | JAMES R B | | P2876 | Sarah | SARAH | | | | | 1 | | U | Y | R |
39 | F139 | P907 | Earle, John Father: Earle, Thomas Mother: Ann | JOHN | | P908 | Elizabeth | ELIZABETH | | | | | 1 | | U | Y | |
40 | F174 | P115 | Earle, Thomas Father: Earle, Thomas Mother: Elizabeth | THOMAS | | P116 | Ann | ANN | | | | | 2 | | U | Y | |
41 | F648 | P1054 | Earle, Thomas | THOMAS | | P1055 | Elizabeth | ELIZABETH | | | | | 2 | | U | Y | R |
42 | F352 | P1713 | Ellison, George Edwin Father: Ellison, Edwin Charles Mother: Hilton, Caroline | GEORGE EDWIN | 38 | P1740 | Routledge, Margaret Ivy | MARGARET IVY | 19 | 3 April 1926 | 96 | Sydney | 9 | | Y100 | Y | |
43 | F483 | P1709 | Fryer, John Father: Fryer, John Mother: Blyth, Elizabeth Mary Ann | JOHN | | P2138 | Amelia | AMELIA | | | | | 5 | | U | Y | |
44 | F1300 | P1706 | Fryer, John | JOHN | | P1707 | Mary | MARY | | | | | 1 | | U | Y | R |
45 | F919 | P707 | Geer, John | JOHN | | P708 | Mercy | MERCY | | | | | 1 | | U | Y | R |
46 | F1149 | P4163 | Gordon, (unknown) | @P.N. | | P4164 | Sarah | SARAH | | | | | 1 | | U | Y | R |
47 | F89 | P63 | Griffin, Robert | ROBERT | | P64 | Elizabeth | ELIZABETH | | | | | 2 | | U | Y | R |
48 | F704 | P2967 | Hall, George Father: Hall, Patrick Mother: Muir, Margaret | GEORGE | | P2974 | Janet | JANET | | | | | 4 | | U | Y | |
49 | F800 | P2877 | Hannam, Richard | RICHARD | | P2878 | Agnes | AGNES | | | | | 1 | | U | Y | R |
50 | F846 | P2442 | Harris, Edwin | EDWIN | | P2443 | Fanny | FANNY | | | | | 2 | | U | Y | R |
51 | F962 | P1998 | Hawking, George Thomas | GEORGE THOMAS | | P1999 | Florence | FLORENCE | | | | | 1 | | U | Y | R |
52 | F109 | P728 | Hilton, Charles Father: Hilton, David Mother: Crowe, Emma | CHARLES | | P729 | Alice | ALICE | | | | | 4 | | U | Y | |
53 | F102 | P581 | Hilton, Charles Father: Hilton, William Mother: Robinson, Harriet | CHARLES | 19 | P697 | Mary | MARY | 19 | 1898 | 124 | | 3 | | YES | Y | |
54 | F94 | P608 | Hilton, George Father: Hilton, Edward Mother: Richardson, Caroline | GEORGE | | P609 | Emma | EMMA | | | | | 8 | | U | Y | |
55 | F99 | P682 | Hilton, George Father: Hilton, William Mother: Dennis, Phoebe | GEORGE | | P683 | Mary | MARY | | | | | 1 | | U | Y | |
56 | F151 | P110 | Hilton, Henry Father: Hilton, Henry Mother: Earle, Ann | HENRY | 22 | P809 | Frances | FRANCES | 20 | 1810 | 212 | | 6 | | YES | Y | |
57 | F206 | P776 | Hollowell, Henry E Father: Hollowell, William Mother: Mansfield, Sarah | HENRY E | | P1171 | Mary A | MARY A | | | | | 4 | | U | Y | |
58 | F416 | P768 | Hollowell, John | JOHN | | P769 | Sarah | SARAH | | | | | 3 | | U | Y | R |
59 | F205 | P772 | Hollowell, William Father: Hollowell, William Mother: Mansfield, Sarah | WILLIAM | | P1167 | Emily | EMILY | | | | | 3 | | U | Y | |
60 | F178 | P1101 | House, Thomas Father: House, John Mother: Penny, Ann | THOMAS | | P1102 | Elizabeth | ELIZABETH | | | | | 2 | | U | Y | |
61 | F176 | P442 | Howes, Arthur Father: Howes, James Mother: Hillier, Elizabeth Agnes | ARTHUR | | P1082 | Augusta | AUGUSTA | | | | | 0 | | U | Y | |
62 | F1154 | P3790 | Hyde, Norman | NORMAN | | P3791 | Isabella | ISABELLA | | | | | 1 | | U | Y | R |
63 | F783 | P798 | Jenner, John | JOHN | | P799 | Elizabeth | ELIZABETH | | | | | 1 | | U | Y | R |
64 | F834 | P2916 | Lodder, Samuel Williams | SAMUEL WILLIAMS | | P2917 | Agnes | AGNES | | | | | 1 | | U | Y | R |
65 | F500 | P2187 | Luker, Frederick William Father: Luker, John Pearson Mother: Vidler, Sarah Ann | FREDERICK WILLIAM | | P2201 | Carrie | CARRIE | | | | | 3 | | U | Y | |
66 | F823 | P3102 | MacAskill, Norman Father: MacAskill, (unknown) Mother: Mary F | NORMAN | | P3103 | Sarah | SARAH | | | | | 4 | | U | Y | |
67 | F824 | P3306 | MacAskill, (unknown) | @P.N. | | P3307 | Mary F | MARY F | | | | | 3 | | U | Y | R |
68 | F864 | P3075 | Magnussen, Hans Henry Father: Magnussen, Johann Martin Mother: Thiessen, Anna Catharina | HANS HENRY | | P3365 | Charlotte | CHARLOTTE | | | | | 0 | | U | Y | |
69 | F194 | P370 | Miles, George | GEORGE | | P371 | Ann | ANN | | | | | 1 | | U | Y | R |
70 | F1158 | P4175 | Morton, Joseph | JOSEPH | | P4176 | Judith | JUDITH | | | | | 1 | | U | Y | R |
71 | F830 | P3318 | Munyor, Richard | RICHARD | | P3319 | Sarah | SARAH | | | | | 1 | | U | Y | R |
72 | F891 | P3423 | Paine, William Father: Paine, William
| WILLIAM | 22 | P3424 | Elizabeth | ELIZABETH | 23 | 11 June 1672 | 350 | | 1 | | YES | Y | |
73 | F806 | P3249 | Parris, John | JOHN | | P3250 | Phila | PHILA | | | | | 1 | | U | Y | R |
74 | F511 | P2224 | Rea, Edward Father: Rea, James Edward Mother: Starling, Alice Elizabeth | EDWARD | | P2232 | Ruth | RUTH | | | | | 1 | | U | Y | |
75 | F813 | P3273 | Rodgers, Stephen | STEPHEN | | P3274 | Ann | ANN | | | | | 4 | | U | Y | R |
76 | F929 | P3505 | Ruffell, William C | WILLIAM C | | P3506 | Eliza | ELIZA | | | | | 5 | | U | Y | R |
77 | F455 | P624 | Sharp, Edward William Father: Sharp, William Mother: Hilton, Fanny | EDWARD WILLIAM | | P2042 | Letsay | LETSAY | | | | | 3 | | U | Y | |
78 | F617 | P2732 | Snell, Cameron David | CAMERON DAVID | | P2740 | Janee | JANEE | | | | | | | U | W | R |
79 | F794 | P3226 | Steers, Thomas | THOMAS | | P3227 | Unknown | UNKNOWN | | | | | 3 | | U | Y | R |
80 | F650 | P2834 | Stredwick, Richard | RICHARD | | P2835 | Elizabeth | ELIZABETH | | | | | 4 | | U | Y | R |
81 | F660 | P2711 | Trent, Allan Father: Trent, Arthur Ernest
| ALLAN | | P2866 | Jean | JEAN | | | | | | | U | W | |
82 | F181 | P1074 | Tucker, Charles Father: Tucker, Thomas Mother: Howes, Sarah Ann | CHARLES | | P1103 | Elizabeth Ann | ELIZABETH ANN | | | | | 0 | | U | Y | |
83 | F183 | P1075 | Tucker, Eli Father: Tucker, Thomas Mother: Howes, Sarah Ann | ELI | | P1099 | Ann | ANN | | | | | 1 | | U | Y | |
84 | F182 | P1059 | Tucker, Mark Father: Tucker, Thomas Mother: Howes, Sarah Ann | MARK | | P1058 | Emily | EMILY | | | | | 0 | | U | Y | |
85 | F185 | P1072 | Tucker, Thomas Father: Tucker, William
| THOMAS | | P1119 | Lydia | LYDIA | | | | | 0 | | U | Y | |
86 | F506 | P2191 | Vidler, Samual | SAMUAL | | P2192 | Mary | MARY | | | | | 4 | | U | Y | R |
87 | F801 | P2405 | Watt, (unknown) | @P.N. | | P2406 | Jane | JANE | | | | | 4 | | U | Y | R |
88 | F766 | P3160 | Weekes, Albert Father: Weekes, Edwin Mother: Elliott, Selina | ALBERT | | P3181 | Naomi | NAOMI | | | | | 1 | | U | Y | |
89 | F767 | P3161 | Weekes, Alfred Father: Weekes, Edwin Mother: Elliott, Selina | ALFRED | | P3183 | Edna | EDNA | | | | | 1 | | U | Y | |
90 | F770 | P3164 | Weekes, Charles Father: Weekes, Edwin Mother: Elliott, Selina | CHARLES | | P3188 | Mary | MARY | | | | | 0 | | U | Y | |
91 | F887 | P3425 | Winchester, Michael | MICHAEL | | P3426 | Elizabeth | ELIZABETH | | | | | 1 | | U | Y | R |
92 | F1322 | |
ERROR 8: Trying to access array offset on value of type null
0 Error occurred on line 1649 of file class_person.php in function _addName
1 called from line 474 of file class_gedcomrecord.php in function _getAllNames
2 called from line 1834 of file class_person.php in function getAllNames
3 called from line 552 of file functions_print_lists.php in function print_fam_table
4 called from line 279 of file famlist.php
(unknown), (unknown) | @P.N. | | P2425 | Harriet | HARRIET | | | | | 1 | | U | | R |
93 | F1324 | |
ERROR 8: Trying to access array offset on value of type null
0 Error occurred on line 1649 of file class_person.php in function _addName
1 called from line 474 of file class_gedcomrecord.php in function _getAllNames
2 called from line 1834 of file class_person.php in function getAllNames
3 called from line 552 of file functions_print_lists.php in function print_fam_table
4 called from line 279 of file famlist.php
(unknown), (unknown) | @P.N. | | P1179 | Sarah Ann | SARAH ANN | | | | | 1 | | U | | R |